Alcazar
Jump to navigation
Jump to search
Alcazar الكزار | ||
---|---|---|
Clockwise from top: Les Révoires ward, Cathédrale Saint Luc, Charles Du Eilas roadway, Guilherand ward. | ||
| ||
Nickname(s): The Castle | ||
Location of Alcazar in Andalus | ||
Sovereign state | Andalus | |
Country | Sousse | |
Department | Alcazar | |
Administrative area | Al Qasr | |
Settled by Abbasids | c. 1100 CE | |
Districts | 10 wards | |
Government | ||
• Body | Cazi Council | |
• Mayor | Elizabeth Tang (ULD) | |
• Soussean Assembly | 8 constituencies | |
• Andalusian Parliament | 14 constituencies | |
• Columbian Parliament | Alcazar constituency | |
Elevation | 3 m (10 ft) | |
Population (2013) | ||
• Alcazar Region | 2,371,791 | |
• Urban | 1,512,781 | |
• Ethnicity |
48% Pied-noirs 25% Beidar 21% Levantine 6% others | |
Demonym(s) | Cazi, Qasri | |
GeoTLD | .alc |
Alcazar, also known as Al Qasr (Beidar: الكزار), is the capital and largest city of the Kingdom of Sousse.